GROUP'S ENTERPRISES XIANG LONG XING LONG HENGJIANG IRON CENTER  
  About Us
Company Introduction
Resources Quote

Xianglong Course

Organizational Structure

  Home >About Us > Resources Quote
Resources Quote

Name: Material: Production: Spec:

      Resources Quote  
Name Material Production Spec Quantity Reservation price In transit Place Place Time
双光料 XL-HSG 武钢 0.25*1000 100 6300 2012-4-9
双光料 XL-HSG 武钢 0.3*1000 100 6200 2012-4-9
双光料 XL-HSG 武钢 0.35*1000 100 6100 2012-4-9
双光料 XL-HSG 武钢 0.4*1000 100 5950 2012-4-9
双光料 XL-HSG 武钢 0.45*1000 100 5900 2012-4-9
双光料 XL-HSG 武钢 0.5*1000 100 5900 2012-4-9
双光料 XL-HSG 武钢 0.6*1000 100 5900 2012-4-9
双光料 XL-HSG 武钢 0.7*1000 100 5880 2012-4-9
双光料 XL-HSG 武钢 0.8*1000 100 5880 2012-4-9
双光料 XL-HSG 武钢 0.95*1000 100 5850 2012-4-9
双光料 XL-HSG 武钢 1.0*1000 100 5850 2012-4-9
双光料 XL-HSG 武钢 1.2*1000 100 5850 2012-4-9
镜面双光 XL-HJM 武钢 0.25*1000 100 6850 2012-4-9
镜面双光 XL-HJM 武钢 0.3*1000 100 6700 2012-4-9
镜面双光 XL-HJM 武钢 0.35*1000 100 6600 2012-4-9
Prve  1  2  3  4  Next  

 
Home About Us Factory Tour Equipment News Certificate Join Us Contact Us 简体中文
Copyright©(2008)Foshan Nanhai Xianglong Metal Co.,Ltd.All Rights Reserved.
Add:Xianglong Mansion-Hengjiang Rd section, Danheng Rd, Danzao town, Nanhai District, Foshan
City, Guangdong Province     Zip:528216 
Tel:  86-757-85445138  85413138     Fax: 86-757-85410392    Powered by : seadi-konsion.com